Panel | |
---|---|
LCD technology | IPS |
Resolution | Full HD (1920 x 1080) |
Backlight | Direct LED |
Aspect ratio | 16:9 |
Luminance | 500 cd/m2 (typ.) |
Contrast | 1400:1 (typ.) |
White point | native 10,000 K (typ.) |
Calibration | Sense X automatic color and brightness calibration |
Precision | 10 bit processing |
Backlight lifetime | 60,000 h (typ) |
Cooling | Fanless |
Screen haze | 10% |
Operating temperature | 0-40°C |
Operational humidity | 20-80% non-condensing |
Mounting | VESA 600x400 |
Dimensions | 1213.4 x 684.2 x 69 mm | 47.77" x 26.94" 2.73" (without SMPS) 1213.4 x 684.2 x 100 mm | 47.77" x 26.94" 3.94" (without SMPS, considering M6 mounting standoff) 1213.4 x 684.2 x 121 mm | 47.77" x 26.94" 4.77" (with SMPS) |
Active screen diagonal | 55" (1397 mm) |
Active screen area | 1209.6 mm x 680.4 mm | 47.62" x 26.79" |
Weight | 28 kg | 61.7 lbs (LCD net) / 30.5 kg | 67.2 lbs (LCD gross, including package) |
Total bezel width (two adjacent displays) | 3.5 mm | 0.14" (2.3mm + 1.2mm | 0.09" + 0.05") (Active-to-active width: 3.8 mm | 0.15") |
Connectivity | |
DisplayPort | 2 DP1.2 inputs (DisplayPort 1.2 cables must be used when the cable length exceeds 3m / 10 feet) 1 output |
Ethernet port | 2 |
HDCP | Yes |
HDMI | 2 inputs |
USB | 2 input (only for power) |
Power | |
AC input voltage | 100-240 VAC, 50-60 Hz |
Power consumption | |
Integrated power supply | 500 nit native, 190 W. 350 nit native 126 W |
External power supply | 500 nit native 157 W. 350 nit native 92 W |
Heat dissipation | |
Integrated power supply | 500 nit native, 580 BTU/h. 350 nit native 342 BTU/h |
External power supply | 500 nit native 536 BTU/h. 350 nit native 314 BTU/h |