CU8000 Crystal UHD
Category | Specification | |
Product Type | LED | |
Series | CU8000 | |
Display | Resolution | 3,840 x 2,160 |
Video | Picture Engine | Crystal Processor 4K |
Motion Rate | 100 | |
Native Refresh Rate | 50Hz | |
Contrast | Mega Contrast | |
HDR 10+ | Support | |
Micro Dimming | UHD Dimming | |
Smart Service | Samsung SMART TV | Smart |
Operating System | Tizen™ | |
Web Browser | Yes | |
Connectivity | Wi-Fi | Yes (WiFi5) |
HDMI | 3 | |
Anynet+ (HDMI-CEC) | Yes | |
USB | 2 | |
Ethernet (LAN) | 1 | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 | |
HDMI Audio Return Channel | eARC/ARC | |
Bluetooth | Yes (BT5.2) |
Dimensions | 43 Inch | 50 Inch | 55 Inch | 65 Inch | 75 Inch | 85 Inch |
Set Size with Stand (WxHxD) | 965.5 x 600.1 x 195.1 mm | 1118.3 x 684.6 x 226.3 mm | 1232.1 x 748.8 x 226.3 mm | 1450.9 x 874.3 x 279.4 mm | 1676.7 x 1003.4 x 331.9 mm | 1900.9 x 1131.5 x 394.7 mm |
Set Size without Stand (WxHxD) | 965.5 x 559.8 x 25.7 mm | 1118.3 x 644.6 x 25.7 mm | 1232.1 x 708.8 x 25.7 mm | 1450.9 x 831.9 x 25.7 mm | 1676.7 x 960.3 x 26.6 mm | 1900.9 x 1086.1 x 26.9 mm |
VESA Spec | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm | 400 x 300 mm | 400 x 400 mm | 600 x 400 mm |
Weight (kg) | 8.7 with stand
8.4 w/o stand | 11.8 with stand
11.5 w/o stand | 15.8 with stand
15.5 w/o stand | 21.4 with stand
20.9 w/o stand | 32 with stand
31.4 w/o stand | 43.5 with stand
41.5 w/o stand |