Frame TV 2023
Category | Specification | |
Product Type | QLED | |
Series | LS | |
Display | Resolution | 3,840 x 2,160 |
Video | Picture Engine | Quantum Processor 4K |
Motion Rate | 200* (55" / 65" / 75" / 85" only) | |
HDR (High Dynamic Range) | Quantum HDR | |
Contrast | Dual LED | |
Colour | 100% Colour Volume with Quantum Dot | |
Micro Dimming | Supreme UHD Dimming | |
Smart Service | Samsung SMART TV | Smart |
Operating System | Tizen™ | |
Web Browser | Yes | |
Connectivity | Wi-Fi | Yes (WiFi5) |
HDMI | 4 | |
Anynet+ (HDMI-CEC) | Yes | |
USB | 2 | |
Ethernet (LAN) | 1 | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial) | |
HDMI A / Return Ch. Support | Yes | |
HDMI Quick Switch | Yes |
Dimensions | 43 Inch | 50 Inch | 55 Inch | 65 Inch | 75 Inch | 85 Inch |
Set Size with Stand (WxHxD) | 969.5 x 591.9 x 196.8 mm | 1124.1 x 679.2 x 227.8 mm | 1237.9 x 743.4 x 227.8 mm | 1456.8 x 868.9 x 260.9 mm | 1682.3 x 998.5 x 315.8 mm | 1904.3 x 1122.4 x 347.9 mm |
Set Size without Stand (WxHxD) | 969.5 x 557.8 x 24.9 mm | 1124.1 x 644.9 x 24.9 mm | 1237.9 x 708.8 x 24.9 mm | 1456.8 x 831.9 x 24.9 mm | 1682.3 x 960.4 x 26.9 mm | 1904.3 x 1085.3 x 26.9 mm |
VESA Spec | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm | 400 x 300 mm | 400 x 400 mm | 600 x 400 mm |
Weight (kg) | 8.9 with stand
8.6 w/o stand | 12.2 with stand
11.8 w/o stand | 17.3 with stand
16.9 w/o stand | 22.8 with stand
22.4 w/o stand | 35.9 with stand
35.3 w/o stand | 45.4 with stand
44.5 w/o stand |